Find your perfect Storage/Display Solution

US Coins – Reference Chart for SAFE Coin Cases

Below is a list of US Coins and the types of cases and/or trays that can be used for them.  These measurements are in their “raw” state.  If you keep them in a plastic air tight capsule, you should add 6 mm to the coins measurement.  We also have cases for coins in Slabs and 2 x 2 Flips

Denom Description    Dates     Size Nova Nova Trays for Nova Large Beba Maxi Trays for
    From  – To (mm) Acrylic Exquisite 176/5783/5883 Stackable Drawers AlumCases

 

½ ¢ Half Cent – Liberty Cap 1793  – 1793 22 6322 6822 6322SP 6425 6112 182
½ ¢ All Other Half Cents 1794  – 1857 23 6324 6824 6324SP 6425 6110 182
                       
1 ¢ Large – Chain 1793  – 1793 26-27 6327 6827 6327SP 6430 6110 189
1 ¢ Large – Wreath 1793  – 1793 26-28 6327 6827 6327SP 6430 6109 189
1 ¢ Large – Liberty Cap 1793  – 1796 29 6329 6829 6329SP 6430 6109 189
1 ¢ Large – Bust 1796  – 1807 29 6329 6829 6329SP 6430 6109 189
1 ¢ Large – Classic 1808  – 1814 29 6329 6829 6329SP 6430 6109 189
1 ¢ Large – Coronet 1816  – 1836 28-29 6329 6829 6329SP 6430 6109 189
1 ¢ Large – Coronet (Young Head) 1835  – 1857 27 6327 6827 6327SP 6430 6109 189
1 ¢ Flying Eagle 1856  – 1858 19 6319 6819 6319SP 6420 6112 182
1 ¢ Indian Head 1859  – 1909 19 6319 6819 6319SP 6420 6112 182
1 ¢ Lincoln 1909  – Date 19 6319 6819 6319SP 6420 6112 182
                       
2 ¢ Two Cent 1864  – 1873 23 6324 6824 6324SP 6425 6110 182
                       
3 ¢ Silver 1851  – 1873 14 6317 6817 6317SP 6420 6112 182
3 ¢ Nickel 1865  – 1889 18 6319 6819 6319SP 6420 6112 182
                       
5 ¢ Shield 1866  – 1883 20 6322 6822 6322SP 6425 6112 182
5 ¢ Liberty Head 1883  – 1912 21 6322 6822 6322SP 6425 6112 182
5 ¢ Buffalo or Indian Head 1913  – 1938 21 6322 6822 6322SP 6425 6112 182
5 ¢ Jefferson 1938  – Date 21 6322 6822 6322SP 6425 6112 182
                       
*5 ¢ Half Dime 1794  – 1797 16 6317 6817 6317SP 6420 6112 182
*5 ¢ All Other Half Dimes 1800  – 1873 15 6317 6817 6317SP 6420 6112 182
                       
10 ¢ Draped Bust 1796  – 1807 19 6319 6819 6319SP 6420 6112 182
10 ¢ Liberty Cap 1809  – 1837 18 6319 6819 6319SP 6420 6112 182
10 ¢ Seated Liberty 1837  – 1891 18 6319 6819 6319SP 6420 6112 182
10 ¢ Barber 1892  – 1916 18 6319 6819 6319SP 6420 6112 182
10 ¢ Mercury Head 1916  – 1945 18 6319 6819 6319SP 6420 6112 182
10 ¢ Roosevelt 1946  – Date 18 6319 6819 6319SP 6420 6112 182
                       
20 ¢ Twenty Cent 1875  – 1878 22 6322 6822 6322SP 6425 6112 182
                       
25 ¢ Draped Bust 1796  – 1807 27 6327 6827 6327SP 6430 6109 189
25 ¢ Liberty Cap Type 1 1815  – 1828 27 6327 6827 6327SP 6430 6109 189
25 ¢ Liberty Cap Type 2 1831  – 1838 24 6324 6824 6324SP 6425 6110 182
25 ¢ Seated Liberty 1838  – 1891 24 6324 6824 6324SP 6425 6110 182
25 ¢ Barber 1892  – 1916 24 6324 6824 6324SP 6425 6110 182
25 ¢ Standing Liberty 1916  – 1930 24 6324 6824 6324SP 6425 6110 182
25 ¢ Washington 1932  – Date 24 6324 6824 6324SP 6425 6110 182
                       
50 ¢ Flowing Hair 1794  – 1795 32 6332 6832 6332SP 6434 6108 191
50 ¢ Draped Bust 1796  – 1807 32 6332 6832 6332SP 6434 6108 191
50 ¢ Liberty Cap Type 1 1807  – 1836 32 6332 6832 6332SP 6434 6108 191
50 ¢ Liberty Cap Type 2 and 3 1836  – 1839 30 6330 6830 6330SP 6430 6108 191
50 ¢ Seated Liberty 1839  – 1891 30 6330 6830 6330SP 6430 6108 191
50 ¢ Barber 1892  – 1915 30 6330 6830 6330SP 6430 6108 191
50 ¢ Walking Liberty 1916  – 1947 30 6330 6830 6330SP 6430 6108 191
50 ¢ Franklin 1948  – 1963 30 6330 6830 6330SP 6430 6108 191
50 ¢ Kennedy 1964  – Date 30 6330 6830 6330SP 6430 6108 191
                       
$1 Flowing Hair 1794  – 1795 39-40 6341 6841 6341SP 6445 6106 186
$1 Draped Bust 1795  – 1804 39-40 6341 6841 6341SP 6445 6106 186
$1 Gobrecht 1836  – 1839 38.1 6338 6838 6338SP 6438 6107 192
$1 Seated Liberty 1840  – 1873 38.1 6338 6838 6338SP 6438 6107 192
$1 Trade 1873  – 1885 38.1 6338 6838 6338SP 6438 6107 192
$1 Morgan 1878  – 1921 38.1 6338 6838 6338SP 6438 6107 192
$1 Peace 1921  – 1935 38.1 6338 6838 6338SP 6438 6107 192
$1 Eisenhower 1971  – 1978 38.1 6338 6838 6338SP 6438 6107 192
$1 S.B.Anthony and Sacagawea 1979  – Date 26 6326 6826 6326SP 6430 6110 182
$1 Silver Eagle 1986  – Date 40/41 6341 6841 6341SP 6445 6106 186
  -Gold and Platinum-                  
$1 Small Gold (Type 1) 1849  – 1854 13 6317 6817 6317SP 6420 6112 182
$1 Large Gold (Type 2 & 3) 1854  – 1889 15 6317 6817 6317SP 6420 6112 182
$1 Gold Commemorative 1903  – 1922 15 6317 6817 6317SP 6420 6112 182
                       
$ 2½ Quarter Eagles 1796  – 1808 20 6322 6822 6322SP 6425 6112 182
$ 2½ All Quarter Eagles 1821  – 1929 18 6319 6819 6319SP 6420 6112 182
                       
$3   1854  – 1889 20 6322 6822 6322SP 6425 6112 182
                       
$4 Stella 1879  – 1880 22 6322 6822 6322SP 6425 6112 182
                       
$5 Caped Bust 1795  – 1829 25 6326 6826 6326SP 6430 6110 182
$5 Caped Head 1829  – 1834 23 6324 6824 6324SP 6425 6110 182
$5 Classic Liberty – No Cap 1834  – 1838 22 6322 6822 6322SP 6425 6112 182
$5 Coronet 1839  – 1908 21 6322 6822 6322SP 6425 6112 182
$5 Indian Head 1908  – 1929 21 6322 6822 6322SP 6425 6112 182
$5 1/10 oz Gold Eagle 1986  – Date 16 6317 6817 6317SP 6420 6112 182
                       
$10 Caped Bust 1795  – 1804 33 6333 6833 6333SP 6434 6108 184
$10 Coronet 1838  – 1907 27 6327 6827 6327SP 6430 6109 189
$10 Indian Head 1907  – 1933 27 6327 6827 6327SP 6430 6109 189
$10 1/4 oz Gold Eagle 1986  – Date 22 6322 6822 6322SP 6425 6112 182
$10 1/10 oz Platinum Eagle 1997  – Date 16 6317 6817 6317SP 6420 6112 182
                       
$20 Coronet 1849  – 1907 34 6336 6836 6336SP 6438 6107 192
$20 Saint-Gaudens 1907  – 1933 34 6336 6836 6336SP 6438 6107 192
$20 1/2 oz Gold Eagle 1986  – Date 27 6327 6827 6327SP 6430 6109 189
                       
$25 1/4 oz Platinum Eagle 1997  – Date 22 6322 6822 6322SP 6425 6112 182
                       
$50 1 oz Gold Eagle 1986  – Date 32 6332 6832 6332SP 6434 6108 191
$50 1/2 oz Platinum Eagle 1997  – Date 27 6327 6827 6327SP 6430 6109 189
                       
$100 1 oz Platinum Eagle 1997  – Date 32 6332 6832 6332SP 6434 6108 191